●Size chart
Size chart for kimono, undergarments and sandals
Our store uses body length as the standard for size. Please choose based on your height. If you are unsure about which size to choose, please feel free to contact us using the inquiry form .
Women's kimono size chart (length = height)
Length (from shoulder) | Size Chart | Suitable height |
---|---|---|
145 to 149cm | XS | 140 to 149cm |
150 to 154cm | S | 145 - 154cm |
155 - 159cm | M | 150 - 159cm |
160 to 164cm | L | 155 - 164cm |
165 to 169cm | XL | 160 - 169cm |
170 to 174cm | 2XL | 165 - 174cm |
175 - 179cm | 3XL | 170 to 179cm |
Women's Nagajuban Size Chart (Length = Height x 0.8)
※ Example: Height 160cm → Length 128cm
Length (from shoulder) | Size Chart | Suitable height |
---|---|---|
~ 120cm | XS | ~ 150cm |
121 to 124cm | S | 151 - 155cm |
125 to 130cm | M | 156 to 160cm |
131 to 134cm | L | 161 - 165cm |
135 to 140cm | XL | 166 to 170cm |
141 to 144cm | 2XL | 171 - 175cm |
145 to 150cm | 3XL | 176 to 180cm |
Men's kimono and undergarment size chart (length = height - 25cm)
※ Example: Height 175cm → Length 150cm
Length (from shoulder) | Size Chart | Suitable height |
---|---|---|
~ 119cm | XS | ~ 140cm |
120 to 129cm | S | 140 to 150cm |
130 to 139cm | M | 150 to 160cm |
140 to 149cm | L | 160 to 170cm |
150 - 159cm | XL | 170 to 180cm |
160 - 169cm | 2XL | 180 to 190cm |
170 to 179cm | 3XL | 190 to 200cm |
Sandal size chart
length | Size Chart |
---|---|
~ 22.5cm | S |
23 to 23.5 cm | M |
24 to 25 cm | L |
25.5cm ~ | XL |
*For size details, please see this page .